<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Network Stories</title>
	<atom:link href="http://blog.markom.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markom.info</link>
	<description>Few unsorted networking stories, which some people may find useful.</description>
	<lastBuildDate>Thu, 15 Mar 2012 14:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Junosphere Experience, Part Two – Using Junosphere by seans</title>
		<link>http://blog.markom.info/2012/02/the-junosphere-experience-part-two-using-junosphere/#comment-47</link>
		<dc:creator>seans</dc:creator>
		<pubDate>Thu, 15 Mar 2012 14:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=329#comment-47</guid>
		<description>Thanks, guys, very helpful. I think buying connector will be good choice to me, because I am going to write code that is sitting on development machine, and talk to the tab.</description>
		<content:encoded><![CDATA[<p>Thanks, guys, very helpful. I think buying connector will be good choice to me, because I am going to write code that is sitting on development machine, and talk to the tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Junosphere Experience, Part Two – Using Junosphere by Chris Jones (@IPv6Freely)</title>
		<link>http://blog.markom.info/2012/02/the-junosphere-experience-part-two-using-junosphere/#comment-45</link>
		<dc:creator>Chris Jones (@IPv6Freely)</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=329#comment-45</guid>
		<description>I&#039;m honestly not 100% sure how it works. I do know though that in one of their initial big trials, a certain large SP was doing real-world BGP peerings over the Internet. 

BTW, apparently a new dashboard was released last week. I haven&#039;t seen it yet, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m honestly not 100% sure how it works. I do know though that in one of their initial big trials, a certain large SP was doing real-world BGP peerings over the Internet. </p>
<p>BTW, apparently a new dashboard was released last week. I haven&#8217;t seen it yet, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Junosphere Experience, Part Two – Using Junosphere by Marko Milivojević</title>
		<link>http://blog.markom.info/2012/02/the-junosphere-experience-part-two-using-junosphere/#comment-44</link>
		<dc:creator>Marko Milivojević</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=329#comment-44</guid>
		<description>Ah yes, that&#039;s true, I forgot about that. If I&#039;m not much mistaken, it&#039;s also done through a breakout VPN connection through a VM on your host machine, but there is that possibility. Then again, it&#039;s just a pre-configured VPN VM.</description>
		<content:encoded><![CDATA[<p>Ah yes, that&#8217;s true, I forgot about that. If I&#8217;m not much mistaken, it&#8217;s also done through a breakout VPN connection through a VM on your host machine, but there is that possibility. Then again, it&#8217;s just a pre-configured VPN VM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Junosphere Experience, Part Two – Using Junosphere by Chris Jones (@IPv6Freely)</title>
		<link>http://blog.markom.info/2012/02/the-junosphere-experience-part-two-using-junosphere/#comment-43</link>
		<dc:creator>Chris Jones (@IPv6Freely)</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=329#comment-43</guid>
		<description>As Marko said, you use Juniper&#039;s SSL VPN to connect to your lab.

You also have the option of purchasing a connector license which allows the ability to connect your Junosphere lab to the outside world.</description>
		<content:encoded><![CDATA[<p>As Marko said, you use Juniper&#8217;s SSL VPN to connect to your lab.</p>
<p>You also have the option of purchasing a connector license which allows the ability to connect your Junosphere lab to the outside world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Junosphere Experience, Part Two – Using Junosphere by Marko Milivojević</title>
		<link>http://blog.markom.info/2012/02/the-junosphere-experience-part-two-using-junosphere/#comment-42</link>
		<dc:creator>Marko Milivojević</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=329#comment-42</guid>
		<description>As far as I know, there is no outside access without the VPN connection. You could always open a case with Juniper to ask them directly. It would be an interesting thing to learn for sure! :-)</description>
		<content:encoded><![CDATA[<p>As far as I know, there is no outside access without the VPN connection. You could always open a case with Juniper to ask them directly. It would be an interesting thing to learn for sure! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Junosphere Experience, Part Two – Using Junosphere by seans</title>
		<link>http://blog.markom.info/2012/02/the-junosphere-experience-part-two-using-junosphere/#comment-41</link>
		<dc:creator>seans</dc:creator>
		<pubDate>Tue, 13 Mar 2012 14:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=329#comment-41</guid>
		<description>Thanks, Marko for this informative post. I am exploring Junosphare now. Some questions,

You said you can telnet to the virtual machines. Is this through JavaApplet or a regular  telnet tool on my machine. Acutally, I am interested to know: do those machine provide public IPs (or domain names) for access from the internet? Like the Amazon EC2 does? Thanks,</description>
		<content:encoded><![CDATA[<p>Thanks, Marko for this informative post. I am exploring Junosphare now. Some questions,</p>
<p>You said you can telnet to the virtual machines. Is this through JavaApplet or a regular  telnet tool on my machine. Acutally, I am interested to know: do those machine provide public IPs (or domain names) for access from the internet? Like the Amazon EC2 does? Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Junos Approach to BGP Cluster-ID and Originator-ID by StuckInActive</title>
		<link>http://blog.markom.info/2012/02/junos-approach-to-bgp-cluster-id-and-originator-id/#comment-21</link>
		<dc:creator>StuckInActive</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=483#comment-21</guid>
		<description>A handy (Junos) knob to combine with RR configs is &#039;allow&#039;. It permits connections from any client in the specified prefix.</description>
		<content:encoded><![CDATA[<p>A handy (Junos) knob to combine with RR configs is &#8216;allow&#8217;. It permits connections from any client in the specified prefix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Junosphere Experience, Part One – Getting Access by Marko Milivojević</title>
		<link>http://blog.markom.info/2012/02/the-junosphere-experience-part-one-getting-access/#comment-8</link>
		<dc:creator>Marko Milivojević</dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=268#comment-8</guid>
		<description>The problem is, neither of the descriptions gives me enough technical details to make an informed decision. I assumed what you wrote above and went with the option I thought gives me more flexibility.</description>
		<content:encoded><![CDATA[<p>The problem is, neither of the descriptions gives me enough technical details to make an informed decision. I assumed what you wrote above and went with the option I thought gives me more flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Junosphere Experience, Part One – Getting Access by Chris Jones (@IPv6Freely)</title>
		<link>http://blog.markom.info/2012/02/the-junosphere-experience-part-one-getting-access/#comment-7</link>
		<dc:creator>Chris Jones (@IPv6Freely)</dc:creator>
		<pubDate>Sat, 11 Feb 2012 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=268#comment-7</guid>
		<description>FYI: Classroom is meant to be sold w/ educational materials. At THIS point, there is no functional difference between classroom and lab, but just so you know, that&#039;s what the difference is.</description>
		<content:encoded><![CDATA[<p>FYI: Classroom is meant to be sold w/ educational materials. At THIS point, there is no functional difference between classroom and lab, but just so you know, that&#8217;s what the difference is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bravely Moving into 2012 by Marko Milivojevic</title>
		<link>http://blog.markom.info/2012/01/bravely-moving-into-2012/#comment-4</link>
		<dc:creator>Marko Milivojevic</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markom.info/?p=109#comment-4</guid>
		<description>It&#039;s not exactly the same, but almost the same - a key difference! :-)

As I said, at this time, I&#039;m after repeated functionality with the opportunity to improve. It&#039;ll come.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not exactly the same, but almost the same &#8211; a key difference! :-)</p>
<p>As I said, at this time, I&#8217;m after repeated functionality with the opportunity to improve. It&#8217;ll come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

